Leave a Message

Thank you for your message. We will be in touch with you shortly.

0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
SEE ALL PHOTOS
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
0 0 County Road 3316
For Sale

0 0 County Road 3316

0 0 County Road 3316, Brundidge, AL 36010

$1,990,000
This beautiful 231 acres surrounds the Wal Mart Distribution Center!! Prime property for commercial or residential!! Beautiful Hay fields, 40x75 metal build with a 20x75 lean! Great investment!! Property is also across the street from the Brundidge Country Club!! Call Kevin Adams for an appointment today!! 334-434-4878

231 Acres lot

Kevin Adams

Kevin Adams

Features & Amenities

Area & Lot

  • Status For Sale
  • Lot Area231 Acres
  • MLS® ID27323
  • TypeLand
  • Water FrontageStream/Creek

Exterior

  • water SourcePublic, Well
  • utilitiesElectricity Available, Cable Available
  • lot features100 Acres, Pasture
  • sewerPublic Sewer, Septic Tank

Financial

  • Sales Price$1,990,000
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 0 0 County Road 3316, Brundidge, AL 36010. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Guiding Every Move

With deep community ties and proven expertise, David Adams Realty, LLC is your partner in every real estate decision—from first homes to forever homes.

Follow Us on Instagram